Richard Size Chart

Coat & Body Measurements in ft' & in" (for cm scroll down) Jacket Length = distance from bottom of collar to hem & Sleeve Length = distance from shoulder seam to cuff.
 
Regular Sizes
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34 EU44 5’6” 40” 43.9" 24.4" 46.2"
US36 EU46 5’7” 41” 44.5" 24.8" 47.5"
US38 EU48 5’9” 42” 45.1" 25.2" 48.7"
US40 EU50 5’10” 43” 45.7" 25.6" 50"
US42 EU52 5’11” 44” 46.3" 26" 51.2"
US44 EU54 6’ 46” 46.9" 26.4" 53"
US46 EU56 6’ 47” 47.2" 26.8" 54.5"
US48 EU58 6’1” 49” 47.6" 27.2" 56"
US50 EU60 6’2” 50.5” 48" 27.4" 57.5"
US52 EU62 6’3” 52" 48.4" 27.6" 59"
US54 EU64 6’4” 54" 48.8" 27.8" 60.5"
 
Long Sizes for Thinner Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34L EU88 5’9” 39” 45.5" 25.2" 46.2"
US36L EU90 5’10” 40” 46.1" 25.6" 47.5"
US38L EU94 5’11” 41.5” 46.7" 26" 48.7"
US40L EU98 6’ 43” 47.2" 26.4" 50"
US42L EU102 6’1” 45” 47.8" 26.8" 51.5"
US44L EU106 6’2” 47” 48.4" 27.2" 53"
US46L EU110 6’3” 48” 48.8" 27.6" 54.5"
US48L EU114 6’4” 50” 49.2" 28" 56"
Short Sizes for Stockier Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US36S EU23 5’5” 38” 43.3" 24" 47.5"
US38S EU24 5’6” 39” 43.9" 24.4" 48.7"
US40S EU25 5’7” 41” 44.5" 24.8" 50"
US42S EU26 5”8.5” 42.5” 45.1" 25.2" 51.5"
US44S EU27 5’9” 44” 45.7" 25.6" 53"
US46S EU28 5’10” 46” 46.3" 26" 54.5"
US48S EU29 5”11” 48” 46.7" 26.4" 56"
US50S EU30 6’ 50” 47" 26.6" 57.5"
Measurements in cm
Regular Sizes
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34 EU44 168 100 111.5 62 117
US36 EU46 171 104 113 63 121
US38 EU48 174 108 114.5 64 124
US40 EU50 177 112 116 65 127
US42 EU52 180 116 117.5 66 131
US44 EU54 182 120 119 67 135
US46 EU56 184 124 120 68 138
US48 EU58 186 128 121 69 142
US50 EU60 188 132 122 69.5 146
US52 EU62 190 134 123 70 150
US54 EU64 192 138 124 70.5 154
 
Long Sizes for Thinner Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34L EU88 175 98 115.5 64 117.4
US36L EU90 178 102 117 65 120.6
US38L EU94 181 106 118.5 66 123.8
US40L EU98 184 110 120 67 127
US42L EU102 187 114 121.5 68 130.8
US44L EU106 189 118 123 69 134.6
US46L EU110 191 122 124 70 138.4
US48L EU114 193 126 125 71 142.2
Short Sizes for Stockier Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US36S EU23 165 104 110 61 120.6
US38S EU24 168 108 111.5 62 123.8
US40S EU25 171 112 113 63 127
US42S EU26 174 116 114.5 64 130.8
US44S EU27 176 120 116 65 134.6
US46S EU28 178 124 117.5 66 138.4
US48S EU29 180 128 118.5 67 142.2
US50S EU30 182 132 119.5 67.5 146